top of page

Conceptual design drawing
Construction Drawing
Production Drawing
M.O.S. Drawing
Building Envelope Solutions
projects.

PARAMETRIC CODES













Other
ALL PROJECTS
![]() 2021 - GeorgiaTBC Forum / Tbilisi | ![]() 2020 - GeorgiaHotel Agobili / Tbilisi | ![]() 2020 - GeorgiaTabori Hotel / Tbilisi |
---|---|---|
![]() 2019 - GeorgiaHilton Garden Inn / Tbilisi | ![]() 2017 - KuwaitKuwait Airport Terminal-4 | ![]() 2016 - KazakhstanAstana Expo 2017 - B1 Sphere |
![]() 2016 - KazakhstanAstana Expo 2017 - N1.3 congress Hall | ![]() 2015 - IraqErbil - Media city | ![]() 2014 - RussiaYalta - Myra Otel |
![]() 2013 - RussiaSochi - Krasnaya Polyana | ![]() 2012- RussiaGubkinsky - School of the Art | ![]() 2012- RussiaGubkinsky - Sport Complex |
![]() 2012 - RussiaNoyabrsk - Aids Hospital | ![]() 2011 - RussiaMoscow - Complex Moreon | ![]() 2011 - AlgeriaTlemcen Airport |
![]() 2010-TurkmenistanAshgabat - Cotton factory | ![]() 2009 - RussiaUlyanovsk -Pushkarovskoye Kol'tso | ![]() 2008-TurkmenistanTurkmenbash - Gas ministry building |




Dear All
I am a young and experienced project expert in the facade industry. I have worked on many sides of the aluminum facade market in Turkey, Russia, Iraq, Algeria, Kazakhstan, Ukraine, Turkmenistan, Kuwait, Azerbaijan, and Georgia. As seen I worked on the installation, design, production, and manufacturing same aluminum systems with various sub-contractors. I design and check out many types of facade elements. I would like to draw in complex form projects. I'm working for the last few years on parametric coding. I'm using the grasshopper extension that works in Rhinoceros for this. This plugin has unlimited size and has an excellent mathematical interface. It supports and enriches all phases of the project.
about.
contact.
bottom of page